
Gas prices are 10 per cent higher year-over-year on average in cities across Canada, according to data from Kalibrate.
The Canada-wide average price added two cents between Jan. 30 and Feb. 6, reaching $1.624 per litre of regular fuel. Kelowna, B.C. and Winnipeg saw the biggest price jumps over this seven-day stretch. Red Deer, Alta. drivers got the biggest weekly discount.
At this time last year, the nationwide average price was $1.474 per litre.
Earlier this week, U.S. President Donald Trump and Canada's federal government agreed to a 30-day pause on a potential trade war. Economists and industry experts have warned that any such trade war would send gas prices soaring on both sides of the border.
On Thursday, Bank of Canada Governor Tiff Macklem said Trump's tariff threats are already impacting businesses and households.
"The longer this uncertainty persists, the more it will weigh on economic activity in our countries," he said while virtually addressing a conference held in Mexico City.
Follow Yahoo Finance Canada for more weekly gas price updates. Scroll below to find your nearest city.
(All figures in CAD cents)
Location | Jan.30 | Feb. 6 | Price Change |
Canada Average (V) | 160.4 | 162.4 | 2 |
WHITEHORSE | 179.9 | 184.9 | 5 |
VANCOUVER* | 186 | 192.6 | 6.6 |
VICTORIA | 179.9 | 188.9 | 9 |
PRINCE GEORGE | 161.2 | 161.2 | 0 |
KAMLOOPS | 167 | 172.3 | 5.3 |
KELOWNA | 164.9 | 174.7 | 9.8 |
FORT ST. JOHN | 169.4 | 168.4 | -1 |
ABBOTSFORD | 173 | 183 | 10 |
YELLOWKNIFE | 162.9 | 162.9 | 0 |
CALGARY* | 150.6 | 150.9 | 0.3 |
RED DEER | 147.9 | 143.1 | -4.8 |
EDMONTON | 147.6 | 145.1 | -2.5 |
LETHBRIDGE | 147.4 | 145.5 | -1.9 |
LLOYDMINSTER | 149 | 149.9 | 0.9 |
GRANDE PRAIRIE | 149.5 | 150.3 | 0.8 |
REGINA* | 151 | 157.8 | 6.8 |
SASKATOON | 151.9 | 158.7 | 6.8 |
PRINCE ALBERT | 151.4 | 154.4 | 3 |
MOOSE JAW | 151.9 | 153.7 | 1.8 |
WINNIPEG * | 147.8 | 156.9 | 9.1 |
BRANDON | 143.1 | 148.2 | 5.1 |
CITY OF TORONTO* | 155.8 | 156.8 | 1 |
BRAMPTON | 155.5 | 156.5 | 1 |
ETOBICOKE | 155.1 | 156 | 0.9 |
MISSISSAUGA | 154 | 155.4 | 1.4 |
NORTH YORK | 155.7 | 156.7 | 1 |
SCARBOROUGH | 155.3 | 156.3 | 1 |
VAUGHAN/MARKHAM | 155.2 | 156.1 | 0.9 |
OTTAWA | 156.3 | 156.7 | 0.4 |
KINGSTON | 147 | 143.6 | -3.4 |
PETERBOROUGH | 150.8 | 147.3 | -3.5 |
WINDSOR | 154.6 | 155.5 | 0.9 |
LONDON | 155.4 | 156.6 | 1.2 |
SUDBURY | 152.7 | 155.9 | 3.2 |
SAULT STE MARIE | 149.4 | 154.1 | 4.7 |
THUNDER BAY | 153.6 | 158.2 | 4.6 |
NORTH BAY | 159.7 | 152.7 | -7 |
TIMMINS | 164.7 | 164 | -0.7 |
HAMILTON | 152.8 | 154.7 | 1.9 |
ST. CATHARINES | 151.9 | 152.7 | 0.8 |
BARRIE | 154.4 | 155.8 | 1.4 |
BRANTFORD | 153.8 | 150.2 | -3.6 |
GUELPH | 154.1 | 155.1 | 1 |
KITCHENER | 152.7 | 154.3 | 1.6 |
OSHAWA | 155.5 | 156.5 | 1 |
SARNIA | 147.7 | 145.4 | -2.3 |
MONTRÉAL* | 162.4 | 163.2 | 0.8 |
QUÉBEC | 160.3 | 158.9 | -1.4 |
SHERBROOKE | 161 | 160.6 | -0.4 |
GASPÉ | 162.4 | 162.4 | 0 |
CHICOUTIMI | 142.6 | 143.5 | 0.9 |
RIMOUSKI | 155.4 | 155.4 | 0 |
TROIS RIVIÈRES | 159 | 157.5 | -1.5 |
DRUMMONDVILLE | 149.9 | 155.3 | 5.4 |
VAL D'OR | 165.6 | 164.9 | -0.7 |
GATINEAU | 149.4 | 148.3 | -1.1 |
SAINT JOHN* | 165 | 163.2 | -1.8 |
FREDERICTON | 165.6 | 163.4 | -2.2 |
MONCTON | 165.8 | 163.6 | -2.2 |
BATHURST | 165.1 | 163.5 | -1.6 |
EDMUNDSTON | 164.8 | 162.6 | -2.2 |
MIRAMICHI | 167.1 | 164.8 | -2.3 |
CAMPBELLTON | 161.9 | 163.9 | 2 |
SUSSEX | 165.5 | 163.4 | -2.1 |
WOODSTOCK | 167 | 164.8 | -2.2 |
HALIFAX* | 165.3 | 163.1 | -2.2 |
SYDNEY | 167.3 | 165.1 | -2.2 |
YARMOUTH | 166.4 | 164.2 | -2.2 |
TRURO | 166.5 | 164.3 | -2.2 |
KENTVILLE | 165.9 | 163.7 | -2.2 |
NEW GLASGOW | 166.5 | 164.3 | -2.2 |
CHARLOTTETOWN* | 175 | 173.3 | -1.7 |
ST JOHNS* | 169.9 | 171.8 | 1.9 |
GANDER | 172.5 | 174.3 | 1.8 |
LABRADOR CITY | 176.6 | 177.3 | 0.7 |
CORNER BROOK | 170.7 | 172.5 | 1.8 |
GRAND FALLS | 172.5 | 174.3 | 1.8 |
SOURCE: KALIBRATE • All figures in CAD cents
Advertisement
Advertisement



Advertisement
Advertisement



Advertisement




















Advertisement